Theme 1 | Pop growth rates and life expectancy, Named e.g. of internatinal migration, causes Urban land use and conflict, features of named squatter set. |
Theme 2 | Drainage basin; formation of waterfall; formation of waterfall Plate boundaries, impact of eq; why live near named volc |
Theme 3 | Why tourists to Maldives, benefits and disadvantages. Named e.g. damage to nat envir by tourism |
Theme 1 | Pop density, India. Named e.g. of country, why high birth rate CBD issues; Named e.g. of urban sprawl and impact |
Theme 2 | River valley and processes, Weathering. TRF and ecosystem. Named e.g. how trf benefits people |
Theme 3 | Manuf employment; adv and disadv of living in ind areas. Named e.g. ind area and impact on nat envir Water supply and conflict. Named e.g. of country or area, describe how energy is produced. |
Theme 1 | Pop structure. Named country, problems of ageing pop Urbanisation, problems and solutions. Named e.g.problems of urban sprawl |
Theme 2 | Coastal landforms, beaches, named coral reefs and formation, UK flood, cause and impact; Weathering |
Theme 3 | Tourism, adv and disadv. Named e.g. explain how phys and human factors encouraged tourism Agr. Named farm study |
Theme 1 | Migration, issues. Named e.g. probs caused by under pop Urban areas and issues. Named e.g. solutions to traffic problems |
Theme 2 | Coastal landforms, proc. coral reef, formation of spit. Named e.g. how nat envir provides opportunites and causes problems Rain in desert and TRF. Adapt of veg in desert. D&E charac of TRF veg |
Theme 3 | Tourism, growth and issues. Named e.g. impact of tourism on nat envir Conservation and sus devel. Named e.g. of devel of renewable energy |
Theme 1 | Pop structure, issues. Named e.g. ofprobs of ageing pop Cause and impact of urbanisation. Cause of devel of squatter set. Named e.g. for solutions |
Theme 2 | Volc, distrib, benefits and probs. Name e.g. of volc and cause of eruption Cause and impact of deforestation. D&E trf climate |
Theme 3 | Farming, large scale and intensive. Named e.g. subsistence Water supply, food shortage |
Theme 1 | Pop density, cause and issues. Named e.g. of cause of international migration Traffic congestion, cause and solution. Named e.g. of solution to improve poor qual housing |
Theme 2 | River proc D&E meander. Named e.g. of impact of flood Deforestation and TRF, issues. Named e.g. D&E features of TRF climate |
Theme 3 | Issues of location of manuf ind. Causes of global warming GDP and ind. Benefits of tourism in LEDC, Named e.g. impact of tourism on nat envir |
Theme 1 | Causes for differences in pop density Settlement hierarchy |
Theme 2 | Weather instruments; problems of tropical storm Tropical rainforest: climate, vegetation and deforestation Tropical desert; d & e charateristics. |
Theme 3 | Food shortages, soil erosion, farming as a system Atmospheric pollution; sustainable development; developemnt of energy supplies for a named country |
Theme 1 | Population: DR & BR, pop pyramid, youthful pop. issues. Impact of AIDS Traffic flow in Bangalore,issues about attempts to improve congestion generally. Improving squatter set, with named eg |
Theme 2 | Meander, living on a flood plain, formation of delta Volcano: impact of living near, issues and benefits. Effects of tropical storms. LEDC/MEDC |
Theme 3 | Tourism, wind power. Causes and effects of air or water pollution Water, access, shortage, availability |
Theme 1 | Pop pyramid LEDC/MEDC. Ageing pop issues. Pop policy issues Shopping centre, issues, sphere of influence. CBD features |
Theme 2 | Meander cross section, flood plain. Adv and disadv of living in delta Sichuan earthquake short and long term effects. Cause of named earthquake. |
Theme 3 | Location of hi tech inds. Named manuf or proc inds reasons for growth. Use of water, impact of water shortage |
June 09 Paper 1
| |
Theme 1 | Population:Migration; pop density Urban: Amman land use and issues; housing shortage problems and solutions |
Theme 2 | Coasts: wave cut platform and cliffs, coral reefs; Formation of sand dunes Types of weathering; limestone weathering; Hazard, (storm, flood drought) cause and impact |
Theme 3 | Employment structure, inputs, proc and outputs, manuf envir issues, location of hi tech inds Turkey; commercial agriculture and tourism, food shortages |
Theme 1 | Pop policis in Russia. Named eg of country with high pop growth, reasons for. Location and function of Nice. Site of rural set. Reasons for migration away from named rural area in LEDC |
Theme 2 | Cause of Indonesian earthquake, short and long term effects of earhquake. Why people still live in earthquake areas. TRF ecosystems, effects of deforestation. D&E features of desert climate |
Theme 3 | Renewable energy, in MEDC and impact on nat envir D&E location of named power station CO2 emissions. Impact of global warming |
Theme 1 | BR and DR, probs of ageing pop. Benefit of immigration to MEDC. Named area, d&e reasons for variations in pop density Rural set pattern, migration away from rural areas in LEDC. Reasons for devel of areas in urban: steet market, port inds, old ind area. Named urban area, effect on nat envir |
Theme 2 | Nat hazards, impact on LEDCs. Cause of eq, Named eq, short and long term effects Weather data and insturments. Diff between clouds. Cb effect. D&E effect of humans on TRF |
Theme 3 | Energy in Canada, renewable. Fuelwood, impact on humans and nat envir. Tri graph. Ind structure. Prim sector in LEDC. Ind as system. Effect on envir of manuf. Named eg of high tech ind and location |
Theme 1 | BR and life expectancy, Mali. Using eg. why migrate? Push and pull factors CBD, hierarchy of set. Sphere of influence. Urban sprawl and effect on human and nat envir |
Theme 2 | Mojave Desert, cause, cause and effect on vegetation. Human activ and TRF or desert Fold mts. and diff plate boundaries. Volcanoes and boundaries. Why people live inareas ofeither, volcanic eruptions; earthquakes, tropical storms, flooding, drought |
Theme 3 | Pastoral farming. NZ. Issues of agriculture, manufacturing industry, energy production Water; cause for devel of tourism |
Theme 1 | Pop pyramids and ageing population Land use models; shanty towns and solutions |
Theme 2 | Weather instruments, describe weather data; problems of drought River valley cross profile and process, waterfalls formation and benefits; named river cause of flooding |
Theme 3 | LEDC tourism, costs and benefits and sustainability Types of energy, fossil fuels; development of renewable's |
Nov 2007
| |
Theme 1 | Australia, migration. Low-density areas. Causes of high population growth. MEDC suburban areas. Problems of rural urban fringe. |
Theme 2 | LSD, spit formation, sand dune formation. Opportunities for people who live in coastal areas. Hurricane Katrina, impact long and short-term effects of either volcano, earthquake, drought |
Theme 3 | food shortage, Aid. farming as a system. Dam construction, South Africa, issues. causes and effects of either air or water pollution. |
June 2007
| |
Theme 1 | birth and death rates,MEDC, LEDC population pyramid, Norway, ageing population Problems of over population growth of population in Calcutta, problems and solutions reasons for international migration |
Theme 2 | California earthquakes, causes and impact long and short-term effects of either volcano, tropical storm, drought formation of floodplain, Delta ways of reducing flooding |
Theme 3 | manufacturing industry, systems, location of high-tech industry tourism in Cuba, benefits and issues. environmental affects of either mining agriculture transport or energy. |
June 2004
| |
Theme 1 | issues of population growth in Nigeria. Changes in fertility rates in MEDC's. sphere of influence, land use in MEDC city, issues of migration within a city |
Theme 2 | Stevenson screen, weathering (temperature v rainfall graph) Pacific Ring of Fire, plate boundaries. earthquakes, short and long-term effects. |
Theme 3 | industrial structure. growth of High-tech industry environmental issues |
Sunday, October 16, 2016
IGCSE Past Papers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment